Plans that scale with
your operations
Every plan includes onboarding and dashboard build.
Choose the level of customization and forecasting your team needs
Core
Essential Plan
- Basic analytics
- Up to 3 dashboards
- Standard KPI library
Get Started
$299 Onboarding
Growth
Brighter Plan
- Advanced analytics
- Up to 10 dashboards
- Custom KPIs
Get Started
$499 Onboarding
Scale
Larger teams
- Advanced analytics
- Up to 10 dashboards
- Custom KPIs
Get Started
$749 Onboarding
Enterprise
Large organization
- Dedicated infrastructure
- All scale features
- Premium Support
Talk to sales
$3,000 minimum onboarding
Compare Plans
Find quick answers to common questions about Emaxio, pricing, data security, and how the platform supports better decision-making for multi-location businesses.
| Category / Feature | Core | Growth | Scale | Enterprise |
|---|---|---|---|---|
| Onboarding | Guided onboarding + data mapping, Dashboard build included | Assisted onboarding + KPI workshop, Dashboard build included | Priority onboarding, KPI + forecasting setup | White-glove onboarding team, Custom data model + governance |
| Data sources | Up to 2 | Up to 4 | Up to 8 | Negotiated / unlimited |
| Data refresh | Scheduled (manual upload or daily) | Daily (or scheduled) | Near real-time where supported | Real-time + SLA options, Custom pipelines |
| Locations | 1 included | Up to 3 locations included | Up to 8 locations included | Custom / unlimited |
| Emaxio AI (AI Assistant) | Not included | Included AI usage - up to $10/month | Expanded AI usage - up to $25/month | Custom AI deployment with tailored usage limits |
| Dashboards | 1-2 standard dashboards, Owner + Finance | Up to 3 dashboards, Owner + Ops + Finance | Up to 6 dashboards, Role-based packs | Unlimited / tailored, Department + executive packs |
| Users & permissions | Up to 5 users, Role-based access | Up to 15 users, Role-based access | Up to 25 users, Advanced roles | Unlimited, SSO / advanced controls (as needed) |
| KPIs & metrics | Standard KPI library | Standard + light custom KPIs | Custom KPIs + metric definitions | Full custom metric layer, Governance + QA |
| Reporting | Monthly summary export | Weekly + month-end reporting | Automated exec summaries, Packaged reports | Custom reporting packs, Board-ready outputs |
| Forecasting | Baseline forecasting | Operational forecasting | Advanced forecasting | Strategic forecasting & modeling |
| Support | Email support, 72h response target | Priority email support, 48h response target | Priority support, 24-48h response target | Dedicated success lead, SLA options |
| Add-ons (available) | Extra source • Extra dashboard | Extra source • Extra dashboard • More users | Extra source • Extra dashboards • Advanced models | Custom add-ons per scope |
Add-Ons (Available)
Additional data sources, dashboards, users, locations, and AI usage available per plan.
Contact our support team to enable add-ons or discuss your requirements.
Pricing FAQ
Find quick answers to common questions about Emaxio, pricing, data security, and how the platform supports better decision-making for multi-location businesses.
A data source is any system or structured dataset that regularly provides data to Emaxio. Examples include accounting software, POS systems, CRMs, payroll platforms, databases, or recurring spreadsheets.
Multiple users, transactions, or locations within the same system still count as one data source. If a dataset requires separate mapping or ongoing maintenance, it is considered a separate data source.